Operator: GTG Biogas, Gebrüder Donnelly
Comissioned: 2013 | installed capacity: 500 kWel
Special feature: Erste agriKomp-Anlage in Nordirland. It is located there on an old military airport.
Input | Quantity |
---|---|
Cattle slurry | 21,5 m³ / day |
gras silage | 21,5 t / day |
Corn silage | 2 t / day |
Grain-GPS | 2 t / day |
Fodder beets | 1 t / day |
Generated energy / utilization | Quantity |
---|---|
Power | ca. 4 Mio. kWh/a |
Heat | ca. 4,3 Mio. kWh/a |
Aggregat / CHP | Quantity and power |
---|---|
Gas engine | 2 pieces à 250 kW |
Equipment | Quantity |
---|---|
Tanks | 2 pieces |
Main Tank | 1 piece à 20 x 6 m |
Nachgärer | 1 piece à 22 x 6 m |
Components | Quantity |
---|---|
Vielfraß® Top | 2 pieces à 46 m³ |
Paddelgigant® | 4 piece |
Biolene | 2 pieces |
Quetschprofi | 1 Piece |
Data from the year 2016