Operator: Thomas Witt
Comissioned: 2013 | installed capacity: 75 kWel
Operator opinion on the plant:
Thomas Witt: “I’m impressed by the amount of energy generated from slurry, manure and the residual materials from my farm. It’s a well-rounded overall concept.”
| Input | Quantity |
|---|---|
| Cattle slurry | 10 m³ / day |
| Cattle manure | 4 t / day |
| gras silage | 0,5 t / day |
| Generated energy / utilization | Quantity |
|---|---|
| Power | 637.000 kWh/a |
| Heat utilization | Use for the residential house and as process heat for the plant |
| Components | Quantity |
|---|---|
| Vielfraß® Top | 1 piece à 7 m³ |
| Paddelgigant® | 1 Piece in Güllewerk |
| Biolene | 2 pieces |
| Kocher | 1 Piece in Güllewerk |
| Aggregat / CHP | Quantity and power |
|---|---|
| Aggregat | 1 piece à 75 kW |
| Equipment | Quantity |
|---|---|
| Nachgärer | 1 piece à 2.550 m³ |
Data from the year 2016

