Operator: Schloßberg Energie | Comissioned: 2015 | Installed capacity: 75 kWel
Portrait:
The small farm biogas plant is operated with 91 % slurry/manure and 9 % NawaRo and feed residues. The sophisticated biogas plant concept takes into account the limited time volume of farms with a focus on animal husbandry. Select stands for a carefully designed basic model, coupled with a wide range of options and additional packages. Selected brand-name components intelligently arranged and flexibly combinable ensure perfectly adapted equipment and reliable operation of your plant.
| Input | Quantity |
|---|---|
| Cattle manure | 5 t / day |
| Cattle slurry | 5 m³ / day |
| Pig Manure | 2 m³ / day |
| Feed remains | 0,4 t / day |
| Grain meal | 0,19 t / day |
| Generated energy / utilization | Quantity |
|---|---|
| Power | 624.975 kWh/a |
| Heat utilization | 748.980 kWh/a |
| Supply of three residential buildings and a workshop hall |
| Aggregat / CHP | Quantity and power |
|---|---|
| Gas-Otto-Aggregat | 1 piece with 5 kW |
| Equipment | Quantity |
|---|---|
| Fermenter | 1 piece with 13 m x 6 m |
| Secondary fermenter (digestate storage) | 1 piece with 18 m x 8 m |
| Components | Quantity |
|---|---|
| Vielfraß | 1 piece with 10 m³ |
| Paddelgigant® | 1 piece |
| Formprotect | 2 pieces |
| Biolene | 2 pieces |
Data from the year 2016



