Operator: Bioenergie Biwok e.G. | Commissioned: 2010
Installed capacity: 1.760 kWel
Special Feature:
Two places work for a common bioenergy project and join together to form the Bioenergie Wollbrandshausen-Krebeck short Biwok. This project is unique in Germany and enables a regional and decentralized production and use of bioenergy.
Portrait:
Local heating network supply via two satellite CHP sites with heat buffer storage. In total, more than 259 households are connected to the heating network. The digesters are set up in a triangle, as the plant has two fermentation sections.
Input | Quantity |
---|---|
Cattle slurry | 44 m³ / day |
Grain whole-crop-silage | 44 t / day |
Corn silage | 68 t / day |
Manure | 10 t / day |
Manure | 10 m³ / day |
Generated energy / utilization | Quantity |
---|---|
Power | 13,4 Mio. kWh/a |
Heat utilization | 6 Mio. kWh/a |
Supply of the local heating network Krebeck and Wollbrandshausen |
Aggregat / CHP | Quantity and power |
---|---|
Aggregat | 4 pieces à 250 kW |
of which as satellite CHP | 2 pieces à 250 kW |
Gas-Otto-Aggregat | 2 pieces à 380 kW |
thereof at the site | 380 kW |
Equipment | Quantity |
---|---|
Fermenter on two fermentation lines | 4 piece |
Main fermenter | 2 pieces à 2.500 m³ |
Secondary fermenter | 2 pieces à 2.950 m³ |
COMPOSANTS | Quantity |
---|---|
Vielfraß® Top | 2 pieces à 40 m³ |
Paddelgigant® | 5 pieces |
Biolene | 5 pieces |
Quetschprofi | 1 piece |
Kocher | 2 pieces |
Data from the year 2016