Operator: Bioenergie Stefan & Maria Bleser GbR
Commissioned: 2012 | Installed capacity: 75 kWel installierte Leistung
Portrait:
Use of residual materials from agriculture, for the production of electricity and heat. Use of cattle and horse manure ensures an economically running plant. The biogas plant is being scientifically studied by the University of Bonn in the form of a doctoral thesis.
Input | Quantity |
---|---|
Cattle manure | 1 t / day |
Horse manure | 1 t / day |
Cattle slurry | 13 m³ / day |
Generated energy / utilization | Quantity |
---|---|
Power | 637.300 kWh/a |
Heat utilization | Supply of the local heating network with 3 connected single-family houses |
Aggregat / CHP | Quantity and power |
---|---|
Aggregat | 1 piece à 75 kW |
Equipment | Quantity |
---|---|
Nachgärer | 1 piece à 2 1.970 m |
COMPOSANTS | Quantity |
---|---|
Vielfraß® Top | 1 piece à 7 m³ |
Paddelgigant® | Piece in Güllewerk |
Biolene | 1 Piece |
Kocher | 1 Piece in Güllewerk |
Data from the year 2016